Was leistet die Planungs-API von Selectra?
Mithilfe seiner API zur Strompreisplanung qualifiziert Selectra den Verbraucher und zeigt anschließend den Preis für die kommenden Zeiträume an.
Das Qualifizierungsverfahren besteht aus einem einfachen Fragebogen. Dieser dient dazu, den Stromtarif des Kunden zu ermitteln. Gefragt wird nach PLZ, Anbieter, Tarif und Option. Anschließend werden Tarif und Option (Standard, Nacht, Sonstiges) ermittelt.
Die Preisexposure für die kommenden Perioden ist eine JSON-Tabelle mit einer Abfolge von Perioden, bestehend aus einem Startdatum, einem Enddatum, einem Preis, dem Namen des Bereichs (z. B. Off-peak Blue Hours) und dem entsprechenden Index auf dem Zähler.
Qualifizierung
PLZ, Anbieter, Tarif & Option angeben
Tarifermittlung
Tarif und Option werden automatisch erkannt
Preisplanung
JSON-Antwort mit Zeiträumen, Preisen & Indizes
Warum bietet Selectra diese API an?
Selectra ist seit 2007 ein Vergleichsportal für Stromangebote. Die Gründer, Xavier Pinon und Aurian de Maupeou, erkannten bereits zu Beginn der Marktliberalisierung die zunehmende Komplexität der Angebote und den damit verbundenen Bedarf an besserer Verbraucherinformation auf Basis von Preisdaten. „Die Strompreisplanungs-API verfolgt denselben Ansatz, ein komplexes Thema zu vereinfachen" und so die Elektrifizierung der Energienutzung zu fördern.
Selectra ist in 15 Ländern aktiv und profitiert von einem Team aus 50 Energiemarktspezialisten, die die Websites und Datenbanken in Echtzeit aktualisieren.
Mit einem Umsatz von über 100 Millionen im Jahr 2024 und 2.000 Mitarbeitern ist es auch ein glaubwürdiger Partner, wenn es um das Outsourcing des Managements von Preisplanungsfragen für Ihre Dienstleistung geht.
Das Unternehmen unterhält Büros in Paris, Madrid, Lyon, Rom, Tokio und einem Dutzend weiterer Städte, so nah wie möglich an seinen Kunden: Energieunternehmen, Hersteller von Heimenergie-Managementsystemen, Anbieter von Lastmanagementlösungen usw.
15
Länder
2.000
Mitarbeiter
50
Energiespezialisten
100 Mio.+
Umsatz 2024
Welche Länder sind abgedeckt?
Die Strompreisplanungs-API von Selectra deckt zunächst Frankreich, Spanien, Italien, Belgien, die Niederlande und Irland ab.
Der Entwicklungsplan sieht die Aufnahme von Japan und Österreich im Januar 2026 vor, gefolgt von Portugal, den Vereinigten Staaten, Kanada, Neuseeland und Australien in der ersten Hälfte des Jahres 2026. Deutschland und das Vereinigte Königreich sind für die zweite Hälfte des Jahres 2026 geplant.
Bis 2027 will das Unternehmen weltweit tätig sein und die Preisgestaltung sowie die zugehörigen Zeitfenster in jedem Land kontrollieren. Der relevante Markt umfasst Privatkunden und kleine Unternehmen; für diese Segmente werden die Preise veröffentlicht. Bei höherem Strombedarf werden in der Regel individuelle Preise vereinbart.
Bereits verfügbar
Frankreich, Spanien, Italien, Belgien, Niederlande, Irland
Januar 2026
Japan, Österreich
H1 2026
Portugal, USA, Kanada, Neuseeland, Australien
H2 2026
Deutschland, Vereinigtes Königreich
Und im Detail über Österreich?
In Österreich umfasst Selectra folgende Funktionen:
- Verwaltung aller Lieferanten und aller veröffentlichten Angebote, ausgenommen kleine Stadtwerke
- Management der Tag/Nacht-Preise und Stunden
- Management innovativer Optionen (dynamische Tarife, Super-Nebenzeiten, Wochenende, Ladezeiten)
Abgedeckte Anbieter in Österreich
| Community 26 | Strom |
| Naturstrom Float 1.4 | Strom |
| Naturstrom PLUS 26 | Strom |
| Hourly | Strom |
| Monthly | Strom |
| Optima Aktiv+ | Gas |
| Optima12 Unabhängig+ 4.0 | Gas |
| Optima Aktiv+ | Strom |
| Optima Voll Aktiv | Strom |
| Optima12 Unabhängig+ 4.0 Bestandskunden | Strom |
| Optima12 Unabhängig+ 4.0 Neukunden | Strom |
| Drei Strom | Strom |
| Franz Regional 2.5 | Strom |
| Franz Überregional 2.5 | Strom |
| EWK MeinStrom_1125 | Strom |
| HeimatStrom | Strom |
| HeimatStrom FIX | Strom |
| HeimatStrom SPOT | Strom |
| ÖkoStrom Basis | Strom |
| ÖkoStrom Basis Plus | Strom |
| ÖkoStrom Pur Plus | Strom |
| E1 Power Pro | Strom |
| E1 Spotter H | Strom |
| E1-Spotter Gewerbe | Strom |
| GERWERBE | Strom |
| Haushalt & Landwirtschaft | Strom |
| Öko Haushalt & Öko Landwirtschaft | Strom |
| strom.Plus (ET) | Strom |
| Biogas Loyal 30 | Gas |
| Erdgas Loyal | Gas |
| Ökostrom Loyal | Strom |
| Ökostrom Smart | Strom |
| Ökostrom Spot | Strom |
| Ökostrom Spot inkl. Digitalisierungsrabatt | Strom |
| Graz Erdgas Flex | Gas |
| Graz Naturstrom | Strom |
| Graz Strom Flex | Strom |
| Graz Strom Klassik | Strom |
| Inn4tler Power Spot | Strom |
| Power +26 | Strom |
| Erdgas Business Fix inkl. Neukundenrabatt | Gas |
| Erdgas Business Flex | Gas |
| Erdgas Fix | Gas |
| Erdgas Flex | Gas |
| SteirerStrom Fix | Strom |
| SteirerStrom Flex | Strom |
| SteirerStrom Spot | Strom |
| Strom Business Fix | Strom |
| Strom Business Fix & Flex | Strom |
| Strom Business Flex | Strom |
| Variogas Retro-Flex | Gas |
| Variopower Smaragd | Strom |
| Optima Aktiv Gas | Gas |
| Optima Aktiv Strom | Strom |
| Premium Stabil | Gas |
| Privat Strom SPOT | Strom |
| Strom Natur 24 | Strom |
| Gas | Gas |
| Gas Future | Gas |
| Gas Plus | Gas |
| Gas Plus Future | Gas |
| Strom | Strom |
| Strom Flex | Strom |
| Strom Flex Future | Strom |
| Strom Flex Plus | Strom |
| Strom Flex Plus Future | Strom |
| Strom Future | Strom |
| Strom Plus | Strom |
| Strom Plus Future | Strom |
| derFixe | Gas |
| derFixe | Strom |
| Grüngas 12 | Gas |
| Grüngas classic | Gas |
| Grünstrom 12 | Strom |
| Grünstrom 24 | Strom |
| Grünstrom classic | Strom |
| Gas Fix Ost | Gas |
| Gas Fix West | Gas |
| Gas Floater | Gas |
| Ökostrom Floater | Strom |
| Ökostrom Ost | Strom |
| Ökostrom West | Strom |
| Hofer Grünstrom FAIR | Strom |
| Hofer Grünstrom FIX | Strom |
| Hofer Grünstrom SPOT | Strom |
| IKB Flex plus | Strom |
| Karlstrom Basic | Strom |
| Karlstrom Öko Plus für Bestandskunden | Strom |
| Kelag Erdgas Klassik inkl. Treuerabatt | Gas |
| Strom BONUS inkl. Treuerabatt | Strom |
| Strom ENERGIEZUKUNFT | Strom |
| Strom KLASSIK | Strom |
| Strom Einfach | Strom |
| Lidl Strom | Strom |
| Mein Erdgas 04/24 | Gas |
| Mein Gewerbe-Erdgas 04/24 inkl. Aktionsrabatt | Gas |
| Mein Gewerbe-Strom Natur-Regional | Strom |
| Mein Gewerbe-Strom Regional | Strom |
| Mein Naturstrom Regional | Strom |
| Mein Strom Regional | Strom |
| Max Basic | Gas |
| Max Heimat | Gas |
| Max Safety | Gas |
| Max Basic | Strom |
| Max Heimat | Strom |
| Max Heroes | Strom |
| Max Safety Strom | Strom |
| Gas OPTIMAL_120 | Gas |
| Gas OPTIMAL_124 | Gas |
| Strom OPTIMAL_120 | Strom |
| Strom OPTIMAL_124 | Strom |
| Strom Gewerbe Komfort Plus | Strom |
| Strom Gewerbe Komfort Plus inkl. Neukundenrabatt | Strom |
| Strom Privat Komfort Plus | Strom |
| Naturstrom Aktiv 1.0 | Strom |
| Naturstrom Garant 2.0 | Strom |
| ÖkoStrom Aktiv 1.0 | Strom |
| ÖkoStrom Garant 2.0 | Strom |
| direct business Fair | Strom |
| oeko Fair | Strom |
| oeko Fix | Strom |
| oekostrom Direct Business | Strom |
| oekostrom Direct Private | Strom |
| Classic S 2024 | Strom |
| Futura | Strom |
| Ora | Strom |
| red strom optimal 2025 | Strom |
| red strom optimal 2025 Gewerbe | Strom |
| red strom optimal 2025 inkl. Neukundenrabatt Gewerbe | Strom |
| Strom Index Privat | Strom |
| Strom Privat 24 | Strom |
| smartCONTROL | Strom |
| smartNIGHT | Strom |
| smartTIMES | Strom |
| Wohnen | Strom |
| Privat | Strom |
| Ökostrom Gewerbe | Strom |
| Ökostrom Gewerbe inkl. Neukundenrabatt | Strom |
| Einfach Business | Strom |
| Einfach Business inkl. Rabatt | Strom |
| Einfach Business Öko+ | Strom |
| NEO | Strom |
| Tag/ Nacht Business | Strom |
| Tag/ Nacht Business inkl. Rabatt | Strom |
| Tag/ Nacht Business Öko+ | Strom |
| VARIO | Strom |
| Privat | Strom |
| Business Standard 2026 | Strom |
| Home Hartberg | Strom |
| IMST Natur 08_23 | Strom |
| IMST Natur Gewerbe 08_23 | Strom |
| Baustrom | Strom |
| Komfort Fix | Strom |
| Landwirtschaft Fix | Strom |
| Privat Fix | Strom |
| Profi Fix Gewerbe | Strom |
| Energy VIP Premium Strom | Strom |
| Strom-Energie Gewerbe | Strom |
| Strom-Energie Haushalt | Strom |
| Gas Klassik Österreich | Gas |
| Gas Loyal | Gas |
| Strom Klassik | Strom |
| Strom Loyal Heizung & Wärmepumpe | Strom |
| Fair Strom | Strom |
| Fair Strom Tag/Nacht | Strom |
| öko-styria 100% Ökostrom | Strom |
| öko-styria 100% Ökostrom Tag/Nacht | Strom |
| MÜRZenergie 2026 Grundversorgung | Strom |
| MÜRZenergie 2026 mit Bindung | Strom |
| MÜRZenergie 2026 ohne Bindung | Strom |
| ökostyria 2026 mit Bindung | Strom |
| strom.REGIONAL | Strom |
| Nur Besser | Strom |
| Nur Flexibel | Strom |
| Nur Sicher | Strom |
| tigas comfort business | Gas |
| tigas comfort privat | Gas |
| tigas flex business | Gas |
| tigas flex privat | Gas |
| Flex Privat | Strom |
| comfort business | Strom |
| comfort privat | Strom |
| Terra Gas | Gas |
| Terra Gas Flex | Gas |
| Terra Gas Flex Plus | Gas |
| Terra Gas Plus | Gas |
| Aqua Strom Flex | Strom |
| Aqua Strom Flex Plus | Strom |
| Aqua Strom Plus inkl. Digitalisierungsrabatt | Strom |
| Aqua Strom inkl. Digitalisierungsrabatt | Strom |
| V-Gas Classic | Gas |
| V-Gas Relax | Gas |
| V-Strom Classic | Strom |
| V-Strom FLOAT | Strom |
| Gastino Flexi | Gas |
| Gastino Stabil | Gas |
| VOLTINO privat 24 | Strom |
| Voltino privat 24 Business | Strom |
| Erdgas Fix | Gas |
| Erdgas Flex | Gas |
| Strom Bauen | Strom |
| Strom Duo | Strom |
| Strom Duo Öko+ | Strom |
| Strom Dynamisch | Strom |
| Strom Dynamisch Öko+ | Strom |
| Strom Flex | Strom |
| Strom Flex Öko+ | Strom |
| Floater Q | Strom |
| basic | Strom |
| mobility | Strom |
| premium | Strom |
| wärmepumpe | Strom |
| MEGA Aktiv 100% Erdgas Business | Gas |
| MEGA Aktiv Biogas-Anteil Business | Gas |
| MEGA Plus 100% Erdgas Business | Gas |
| MEGA Plus 100% Erdgas gebunden Business | Gas |
| Optima Aktiv Biogas-Anteil NÖ/Bgld | Gas |
| Optima Aktiv Biogas-Anteil Wien | Gas |
| Optima Aktiv NÖ/Bgld | Gas |
| Optima Aktiv Wien | Gas |
| Optima Entspannt Plus NÖ/Bgld | Gas |
| Optima Entspannt Plus NÖ/Bgld mit Bindung | Gas |
| Optima Entspannt Plus Wien | Gas |
| Optima Entspannt Plus Wien mit Bindung | Gas |
| MEGA Aktiv 100% Öko Business | Strom |
| MEGA Aktiv Basismix Business | Strom |
| MEGA plus 100% Öko gebunden Business | Strom |
| MEGA plus 100% Öko ungebunden Business | Strom |
| OPTIMA Aktiv NÖ/BGLD | Strom |
| OPTIMA Aktiv NÖ/BGLD Basismix | Strom |
| OPTIMA Aktiv NÖ/BGLD Sonnenmix | Strom |
| OPTIMA Aktiv Wien | Strom |
| OPTIMA Aktiv Wien Basismix | Strom |
| OPTIMA Aktiv Wien Sonnenmix | Strom |
| OPTIMA Entspannt plus NÖ/BGLD | Strom |
| OPTIMA Entspannt plus NÖ/BGLD 12 Monate Bindung | Strom |
| OPTIMA Entspannt plus Wien | Strom |
| OPTIMA Entspannt plus Wien 12 Monate Bindung | Strom |
| OPTIMA Voll Aktiv NÖ/Bgld | Strom |
| OPTIMA Voll Aktiv NÖ/Bgld Basismix | Strom |
| OPTIMA Voll Aktiv NÖ/Bgld Sonnenmix | Strom |
| OPTIMA Voll Aktiv Wien | Strom |
| OPTIMA Voll Aktiv Wien Basismix | Strom |
| OPTIMA Voll Aktiv Wien Sonnenmix | Strom |
| wüsterstrom ONE | Strom |
| wüsterstrom ONE mit Bindungsfrist | Strom |
| wüsterstrom Spot | Strom |
API testen und Kontakt
Besuchen Sie gerne die entsprechende Website, um unsere API zu testen, oder rufen Sie Aurian de Maupeou (+33 6473 940 42) an, um Ihre Anforderungen zu besprechen.
Häufige Fragen zur Strompreisplanungs-API
Fragen zum Strompreis oder zum Anbieterwechsel?
Unsere Energieexperten helfen Ihnen kostenlos und unverbindlich weiter — bei allgemeinen Fragen oder konkretem Vergleichsbedarf.
- Über 60 Anbieter im Vergleich
- Wir kündigen den Alt-Vertrag
- 100 % unverbindlich